Status page
200 OK
https://appsemble.app/api/health
Last check:
100%
1 month rolling uptime (since Aug 30)
last 24 hours
100% Uptime
139ms Response time (incl. latency)
125ms
16
250ms
14
500ms
8
1s
2s
4s
8s
8s+/err
542ms Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 52 ms151 ms158 ms157 ms520 ms
Miami, USA 90 ms119 ms137 ms128 ms475 ms
Montreal, Canada 68 ms94 ms99 ms99 ms361 ms
Roubaix, France 135 ms11 ms18 ms24 ms189 ms
Frankfurt, Germany 30 ms10 ms17 ms20 ms79 ms
Helsinki, Finland 145 ms32 ms41 ms42 ms262 ms
Singapore, Singapore 216 ms169 ms179 ms183 ms748 ms
Tokyo, Japan 154 ms272 ms274 ms273 ms974 ms
Sydney, Australia 251 ms281 ms291 ms290 ms1.1 s
last months
Apr: 100%
May: 100%
Jun: 100%
Jul: 100%
Aug: 99.86%
Sep: 100%
No data
No downtime
< 15m downtime
> 15m downtime